Micro Solar Storage System
HopePower
This series battery is a new type of energy storage product that can be used to provide reliable power for various devices and systems.
Learn More About:
Micro Solar Storage System
Download:
HopePower
Applications:
| Model | HP-300 | HP-500 |
| Rated AC Output Power | 300W | 500W |
| Output Voltage Waveform | Pure Sine Wave | |
| Output Voltage | 185~230VAC 50Hz | |
| Low DC Warning Point | ≤19% | |
| Low DC Cut-off Voltage | 2.9Vdc | |
| Low DC Warning Return Voltage | >20% | |
| Charging Power(Utility and solar together) | 300W Max. | 500W Max. |
| Bulk Charging Voltage | 3.6Vdc | |
| Float Charging Voltage | 3.5Vdc | |
| Nominal Input Voltage | 230Vac | |
| Min. AC Input Voltage | 90Vac ±5 | |
| Max. AC Input Voltage | 280Vac ±5 | |
| Nominal Input Frequency | 45~65Hz | |
| AC Charging Power | 300W Max. | 500W Max. |
| Nominal PV Voltage | 30Vdc | |
| PV Array MPPT Voltage Range | 10Vdc~55Vdc | |
| Max. PV Array Open Circuit Voltage | 56Vdc | |
| Solar Charging Power | 300W max. | |
| Capacity | 800Wh | 1000Wh |
| Nominal Battery Voltage | 3.2Vdc | 3.2Vdc |
| Max.Charge Current | 100A | 140A |
| Max.Discharge Current | 100A | 170A |
| Operation Voltage Range | 2.9Vdc~3.6Vdc | |
| Operation Temperature | -10°C~+50°C | |
| DC Output Socket | 1 pcs 5V1A USB charger | |
| LED Indicator | 4 pcs SOC indicators,1pcs working status indicator | |
| Protection | Overcharge protection,Over Discharge protection,Overcurrent protection、Shortcircuit protection、Overtemperature protection | |
| Noise(dB) | <40dB (1 meter) | |
| Working Temperature | -10°C~+50°C | |
| Humidity | 5~95%(no condensation) | |
| Sea Level(m) | ≤3000 | |
| LxWxH(products size) | 300×134.7×258mm | 300×149.7×258mm |
| LxWxH (package size) | 362×322×190mm | 362X322X205mm |
| Weight(NW Kg) | 9.9Kg | 10.8Kg |
| Weight(GW Kg) | 11.1Kg | 12.0Kg |
Structure

1.On & Off Button
One-touch startup/shutdown for safe, quick control of the whole system.
Read More
2.Status Indicators
Clear LED bar shows charging/discharging status and battery state at a glance.
Read More
3.USB
Front USB port powers small devices (phones, sensors) with built-in over-current protection.
Read More
4.AC Input
(230 V, 50 Hz)
Plug into the grid to charge the internal pack; designed for stable, compliant mains charging.
Read More
5.PV Input
(10–55 V, 300 W)
Connect directly to a solar panel for daylight charging within the specified voltage/power window.
Read More
6.AC Output
(230 V, 50 Hz)
Provides regulated AC power to connected equipment; outlet type complies with local regional standards.
Read More
Delivery
More Intelligent Solar Street Light Models
FAQ
Where is it best used?
Sites with limited space or load-bearing (poles, cabinets), and projects needing long service life with solar charging.
What does the BMS monitor?
Voltage, current, temperature and charge/discharge state, plus protections for safer long-term operation.
Can I expand capacity later?
Yes. Multiple HopePower packs can be paralleled to increase both capacity and available power.













